H-DHK Rear drive disc brake Card type various speed Hub Wheel Brushless DC Motor
Specifications:
| Product Type: | H-DHK | Open Size Front (mm): | 100 |
| Wheel Size (IN): | 16-26 | Open Size Rear (mm): | 135 |
| Rated Voltage (V): | 36/48 | Drive: | Rear |
| No-load current (A) | 0.7 | Cable Location: | Shaft center right |
| Rated current (A) | 8 | Spoke Specification: | 12G/14G |
| Rated torque (N): | 6 | Hall Sensor: | Optional |
| Rated Power (W): | 240 | Speed Display: | Optional |
| Rated Speed (km/h): | 20-35 | Surface: | Black painted |
| Rated Efficiency (%): | ≧80 | Brake Type for Rear: | V/saucer Brake |
| Reduction Ratio: | 0.000743056 | Noise (db): | < 50 |
| Weight(Rear motor) (kg): | 2.88 | Waterproof Grade: | IP54 |

EN
中文






